Janet

Congratulations to Janet Bush (W65A), Stuart Lawrie (M21A), Matthew Cohen (M35A),  and Paul Pacque (M60A) who all won their age classes in Australian Middle Distance Championships held on Sunday 2nd October.  

In W-20E Zoe and Anna Dowling repeated their outstanding results obtained in the Long Distance Championships by coming second and third respectively in the Middle Distance Championships.

Details on all Tasmanian finishers are listed below.



Photo of W65A winners courtesy of Mike Dowling.  From left Judith Hay (2nd TF Q), Janet Bush (1st AL T), Valerie Barker (3rd BS A) 

 AL T

43 starting competitors
PlacNameClassTimeDiffKm time
1 Stuart Lawrie M21A 38:33   10:13
1 Matthew Cohen M35A 40:37   10:46
1 Janet Bush W65A 38:46   18:38
2 Grace Crane W21E 40:22 +0:57 8:59
3 Paul Enkelaar M40A 1:13:06 +38:15 19:23
4 Gary Carroll M50A 44:41 +6:41 12:43
4 Joshua Allen M16A 37:20 +5:23 10:38
5 Barbara Tassell W65A 49:17 +10:31 23:41
5 Bert Elson M60A 43:49 +8:18 14:39
6 Amy Enkelaar W16A 36:43 +10:15 15:06
7 Kim Carroll W40A 1:15:15 +34:07 21:15
8 Sally Wayte W55A 59:52 +21:03 22:00
8 Jaidyn Gluskie M16A 40:01 +8:04 11:24
9 Will Enkelaar M10A 9:50 +2:50 7:44
9 Jeff Dunn M60A 52:02 +16:31 17:24
9 Kim Enkelaar W40A 1:27:30 +46:22 24:43
10 Helena Griggs W70A 48:13 +14:12 26:20
10 Jan Hardy W60A 1:10:58 +41:30 29:12
10 Rachel Allen W-20E 47:52 +9:59 12:39
11 Sebastian Burgess M55A 46:50 +17:43 13:48
11 Charlie Cooper M12A 16:52 +5:31 8:47
11 Jemery Day M50A 52:19 +14:19 14:54
13 Wayne Griggs M70A 41:27 +16:32 19:55
14 Andrea Schiwy W50A 1:08:34 +27:10 22:55
15 Mark West M50A 59:58 +21:58 17:05
16 Jake West M-20E 50:55 +17:51 10:24
16 David Marshall M60A 1:00:27 +24:56 20:13
16 Jarrah Day M21E 48:02 +11:43 9:06
17 Diana Cossar-Burgess W55A 1:59:26 +1:20:37 43:54
17 Nicola Marshall W21E 59:52 +20:27 13:20
17 James Laver M70A 46:08 +21:13 22:10
17 Ben Poortenaar M14A 23:22 +7:09 10:37
17 Mikayla Cooper W14A 22:50 +6:14 12:16
18 Gayle West W45A 1:41:06 +1:06:37 29:38
20 Lindsay Pender M65A 54:38 +19:43 20:05
22 Tom Poortenaar M16A 54:58 +23:01 15:39
24 Jessica Stephens W16A 1:22:15 +55:47 33:50
25 Sebastian OHalloran M-20E 55:45 +22:41 11:24
28 Johann Burgess M-20E 1:00:59 +27:55 12:28
28 Jacinta Mackay W-20E 1:37:18 +59:25 25:44
29 Luke West M-20E 1:03:23 +30:19 12:57

EV T

16 starting competitors
PlacNameClassTimeDiffKm time
1 Paul Pacque M60A 35:31   11:52
4 Chris Brown W55A 46:54 +8:05 17:14
7 Kim Nankervis W Open B 59:07 +25:03 31:46
8 Brodie Nankervis M21E 42:40 +6:21 8:05
9 Joseph Dickinson M-20E 45:52 +12:48 9:22
11 Ashley Nankervis M-20E 49:56 +16:52 10:12
11 Jed Fleming M16A 42:10 +10:13 12:00
13 Eleanor McLean W14A 21:20 +4:44 11:28
14 Ella Johnson W-20E 52:40 +14:47 13:55
16 Hannah Goddard W-20E 53:14 +15:21 14:04
17 Arabella Phillips W16A 57:47 +31:19 23:46
18 Silke Van Rooy W21E 1:07:58 +28:33 15:08
24 Jeremy Genar M21E 55:57 +19:38 10:37
25 Kenneth McLean M50A 1:13:08 +35:08 20:50
26 Donelda Niles W50A 2:16:06 +1:34:42 45:31

WR T

9 starting competitors
PlacNameClassTimeDiffKm time
2 Zoe Dowling W-20E 38:09 +0:16 10:05
3 Sue Hancock W50A 42:14 +0:50 14:07
3 Anna Dowling W-20E 38:21 +0:28 10:08
8 Michael Dowling M55A 44:45 +15:38 13:12
19 Liz Canning W50A 1:29:26 +48:02 29:54
20 Hugh Fitzgerald M50A 1:03:22 +25:22 18:03
26 Larry Podmore M65A 1:01:02 +26:07 22:26
28 Dexter Canning M14A 32:55 +16:42 14:57