zoe and anna

 


Lanita Steer grabbed the number one spot (centre) but Zoe and Anna Dowling did Tassie (and their club WROC) proud by achieving 2nd and 3rd respectively in the long distance champs at Oz Champs 2016.  It was a great event for Tassie orienteers with 7 class winners. 

Congratulations to Stuart Lawrie (1st M21A), Matthew Cohen (M35A), Kim Enkelaar (W35AS), Mark West (M45AS), Barbara Tassell (W65A), Hannah Goddard (W-20A) and  Sike Van Rooy (W21A). 

Many others achieved personal bests as below.



Photo courtesy of Mike Dowling.

 

 

 

AL T

43 starting competitors
PlacNameClassTimeDiffKm time
1 Stuart Lawrie M21A 1:48:33   14:00
1 Matthew Cohen M35A 1:48:09   13:57
1 Kim Enkelaar W35AS 1:08:05   18:42
1 Mark West M45AS 50:49   14:28
1 Barbara Tassell W65A 56:09   17:52
2 Gayle West W45AS 1:03:30 +9:51 20:13
3 Andrea Schiwy W45AS 1:10:51 +17:12 22:33
3 Amy Enkelaar W16A 43:59 +7:56 12:05
3 Jarrah Day M-20E 1:19:36 +4:50 8:28
4 Jacinta Mackay W-20A 1:14:55 +23:53 20:34
4 Grace Crane W21E 1:22:45 +13:13 9:23
4 Rachel Allen W-20E 1:09:34 +9:15 12:04
5 Joshua Allen M16A 50:08 +8:04 9:38
5 David Marshall M60A 1:04:45 +14:44 13:43
7 Kim Carroll W40A 1:34:41 +37:15 17:22
7 Paul Enkelaar M40A 2:15:26 +1:08:49 17:28
7 Bert Elson M60A 1:06:33 +16:32 14:05
8 Jeff Dunn M60A 1:07:46 +17:45 14:21
8 Mikayla Cooper W14A 40:54 +6:15 11:33
8 Janet Bush W65A 1:29:59 +33:50 28:39
9 Jan Hardy W60A 1:26:59 +39:43 23:53
9 Jemery Day M50A 1:12:51 +17:44 12:46
10 Helena Griggs W70A 1:24:31 +35:36 29:08
11 Will Enkelaar M10A 41:20 +27:08 18:57
12 Sebastian Burgess M55A 1:07:00 +21:13 13:17
13 Sebastian OHalloran M-20E 1:46:28 +31:42 11:19
14 Jaidyn Gluskie M16A 58:32 +16:28 11:15
14 Charlie Cooper M12A 24:57 +8:27 10:37
15 Tom Poortenaar M16A 1:00:49 +18:45 11:41
15 Diana Cossar-Burgess W55A 2:40:08 +1:50:37 39:50
18 James Laver M70A 1:31:48 +49:26 26:09
18 Ben Poortenaar M14A 48:16 +16:08 12:36
19 Wayne Griggs M70A 1:44:15 +1:01:53 29:42
19 Nicola Marshall W21E 2:35:05 +1:25:33 17:36
24 Mick Cooper M50A 1:39:04 +43:57 17:22
24 Jessica Stephens W16A 1:23:06 +47:03 22:49
25 Lindsay Pender M65A 1:21:17 +28:36 18:08
27 Jake West M-20E 2:23:37 +1:08:51 15:16
29 Gary Carroll M50A 1:56:31 +1:01:24 20:26
30 Johann Burgess M-20E 2:34:53 +1:20:07 16:28
32 Luke West M-20E 2:39:21 +1:24:35 16:57
  Meisha Austin Open Moderate mispunched    
  Sally Wayte W55A mispunched    

EV T

16 starting competitors
PlacNameClassTimeDiffKm time
1 Hannah Goddard W-20A 51:02   14:01
1 Silke Van Rooy W21A 1:47:25   20:20
2 Chris Brown W55A 57:14 +7:43 14:14
3 Paul Pacque M60A 51:07 +1:06 10:49
7 Kim Nankervis W45AS 1:17:14 +23:35 24:35
9 Dirk Nankervis M55+AS 57:56 +23:29 19:58
9 Eleanor McLean W14A 43:05 +8:26 12:10
10 Joseph Dickinson M-20E 1:40:03 +25:17 10:38
10 Brodie Nankervis M21E 1:40:27 +18:21 7:55
11 Arabella Phillips W16A 51:54 +15:51 14:15
14 Kenneth McLean M50A 1:17:37 +22:30 13:37
15 Jeremy Genar M21E 1:50:11 +28:05 8:41
20 Donelda Niles W50A 2:30:31 +1:29:24 31:53
22 Jed Fleming M16A 1:11:27 +29:23 13:44
25 Ella Johnson W-20E 2:08:35 +1:08:16 22:19
  Ashley Nankervis M-20E mispunched    

WR T

9 starting competitors
PlacNameClassTimeDiffKm time
2 Zoe Dowling W-20E 1:04:33 +4:14 11:12
3 Michael Dowling M55+AS 40:21 +5:54 13:54
3 Anna Dowling W-20E 1:08:15 +7:56 11:50
4 Sue Hancock W50A 1:05:39 +4:32 13:54
12 Dexter Canning M14A 43:02 +10:54 11:14
18 Liz Canning W50A 1:54:07 +53:00 24:10
21 Hugh Fitzgerald M50A 1:37:56 +42:49 17:10
21 Alex Battaglia M16A 1:10:52 +28:48 13:37
31 Larry Podmore M65A 1:43:53 +51:12 23:11