
Congratulations to all Tasmanian orienteers who competed in the Aus Champs Sprints. Outstanding results were achieved by Jarrah Day (1st M-20E), Matthew Cohen (1st M35A), Jemery Day (2nd M50A), Chris Brown (2nd W55A), Barbara Tassell (3rd W65A), Paul Pacque (3rd M60A) and Zoe Dowling (3rd W-20E). Full Tasmanian orienteering club results from Eventor are listed below.
Photo courtesy of auschamps2016.com. W-20E from left Zoe Dowling WR T (3rd), Lanita Steer DR V (1st), Tara Melhuish PO A (2nd)
AL T
39 starting competitors| Plac | Name | Class | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Jarrah Day | M-20E | 16:56 | 4:50 | |
| 1 | Matthew Cohen | M35A | 21:53 | 7:03 | |
| 2 | Jemery Day | M50A | 15:17 | +0:13 | 5:27 |
| 3 | Barbara Tassell | W65A | 22:42 | +2:58 | 11:56 |
| 5 | Sally Wayte | W55A | 22:09 | +5:35 | 10:04 |
| 5 | Jeff Dunn | M60A | 17:02 | +3:24 | 7:44 |
| 6 | Paul Enkelaar | M40A | 30:20 | +11:40 | 9:47 |
| 6 | Kim Carroll | W40A | 25:35 | +5:17 | 9:50 |
| 7 | Janet Bush | W65A | 26:42 | +6:58 | 14:03 |
| 7 | Bert Elson | M60A | 18:06 | +4:28 | 8:13 |
| 8 | Will Enkelaar | M10A | 20:25 | +10:35 | 20:25 |
| 9 | James Laver | M70A | 23:55 | +9:05 | 12:35 |
| 9 | Meisha Austin | W40A | 32:52 | +12:34 | 12:38 |
| 10 | Sebastian Burgess | M55A | 19:02 | +5:13 | 8:16 |
| 10 | Mark West | M50A | 18:36 | +3:32 | 6:38 |
| 11 | Kim Enkelaar | W40A | 38:05 | +17:47 | 14:38 |
| 12 | Rachel Allen | W-20E | 23:51 | +5:03 | 7:27 |
| 12 | Karen Wild-Allen | W45A | 24:38 | +9:16 | 10:42 |
| 12 | Charlie Cooper | M12A | 26:05 | +17:27 | 18:37 |
| 13 | Gayle West | W45A | 25:12 | +9:50 | 10:57 |
| 13 | Mikayla Cooper | W14A | 16:30 | +4:59 | 8:15 |
| 14 | Diana Cossar-Burgess | W55A | 39:47 | +23:13 | 18:05 |
| 14 | Andrea Schiwy | W50A | 22:00 | +6:52 | 9:33 |
| 14 | Lindsay Pender | M65A | 23:03 | +7:20 | 10:28 |
| 15 | Jaidyn Gluskie | M16A | 20:34 | +5:29 | 6:38 |
| 15 | Gary Carroll | M50A | 19:27 | +4:23 | 6:56 |
| 16 | Joshua Allen | M16A | 20:49 | +5:44 | 6:42 |
| 22 | Jacinta Mackay | W-20E | 27:31 | +8:43 | 8:35 |
| 23 | Amy Enkelaar | W16A | 24:56 | +7:53 | 9:35 |
| 25 | Stuart Lawrie | M21E | 24:06 | +8:15 | 6:53 |
| 27 | Sebastian OHalloran | M-20E | 21:55 | +4:59 | 6:15 |
| 27 | Jessica Stephens | W16A | 29:48 | +12:45 | 11:27 |
| 30 | Luke West | M-20E | 22:06 | +5:10 | 6:18 |
| 31 | Jake West | M-20E | 22:25 | +5:29 | 6:24 |
| 33 | Tom Poortenaar | M16A | 26:51 | +11:46 | 8:39 |
| 40 | Johann Burgess | M-20E | 25:09 | +8:13 | 7:11 |
EV T
12 starting competitors| Plac | Name | Class | Time | Diff | Km time |
|---|---|---|---|---|---|
| 2 | Chris Brown | W55A | 18:18 | +1:44 | 8:19 |
| 3 | Paul Pacque | M60A | 15:04 | +1:26 | 6:50 |
| 5 | Jed Fleming | M16A | 18:28 | +3:23 | 5:57 |
| 7 | Kenneth McLean | M50A | 18:04 | +3:00 | 6:27 |
| 9 | Arabella Phillips | W16A | 19:20 | +2:17 | 7:26 |
| 12 | Joseph Dickinson | M-20E | 19:28 | +2:32 | 5:33 |
| 13 | Ella Johnson | W-20E | 25:26 | +6:38 | 7:56 |
| 18 | Hannah Goddard | W-20E | 26:30 | +7:42 | 8:16 |
| 19 | Ashley Nankervis | M-20E | 20:26 | +3:30 | 5:50 |
| 19 | Donelda Niles | W50A | 25:59 | +10:51 | 11:17 |
| 20 | Eleanor McLean | W14A | 19:20 | +7:49 | 9:40 |
| 23 | Kim Nankervis | W50A | 32:09 | +17:01 | 13:58 |
WR T
6 starting competitors| Plac | Name | Class | Time | Diff | Km time |
|---|---|---|---|---|---|
| 3 | Zoe Dowling | W-20E | 20:13 | +1:25 | 6:19 |
| 7 | Sue Hancock | W50A | 18:32 | +3:24 | 8:03 |
| 12 | Hugh Fitzgerald | M50A | 18:47 | +3:43 | 6:42 |
| 14 | Michael Dowling | M55A | 20:36 | +6:47 | 8:57 |
| 26 | Alex Battaglia | M16A | 22:35 | +7:30 | 7:17 |
| 27 | Dexter Canning | M14A | 21:47 | +10:19 | 9:54 |