
Below are Orienteering Series Tasmania (OST) points showing cumulative OST points up to OST 6 from the June LWE.
| Class | Name | CUMULATIVE | OST1 | OST2 | OST3 | OST4 | OST5 | OST6 |
| W80+ | Sue Mount | 27 | m | m | 10 | 10 | 7 | A |
| W75 | Patricia McGuire | 20 | A | A | 10 | 10 | m | A |
| W70 | Helena Griggs | 44 | 9 | 10 | 10 | 2 | 3 | 10 |
| W70 | Valerie Brammall | 36 | 10 | 5 | A | 6 | 10 | 5 |
| W70 | Gayle West | 31 | m | 10 | A | 8 | 8 | 5 |
| W70 | Anne-Maree Mackay | 19 | A | A | 9 | A | 10 | A |
| W70 | Kylee Gluskie | 10 | 10 | A | A | A | A | m |
| W70 | Mary Hawthorne | 0 | m | A | A | A | A | A |
| W65 | Beverley Miller | 27 | 4 | 4 | 7 | 3 | 4 | 5 |
| W65 | Janet Bush | 23 | m | m | m | 5 | 8 | 10 |
| W65 | Hilary Cane | 4 | A | A | A | 4 | A | A |
| W60 | Jan Hardy | 44 | 10 | 5 | 10 | 5 | 4 | 10 |
| W60 | Barbara Tassell | 35 | 8 | 10 | A | m | 10 | 7 |
| W60 | Robyn Chapman | 20 | 4 | 3 | A | 4 | 9 | A |
| W60 | Wendy Andrewartha | 16 | 3 | 4 | A | 6 | 3 | A |
| W60 | Jane Calder | 8 | A | A | 2 | A | 2 | 4 |
| W55 | Judy Davis | 50 | 10 | 10 | 8 | 8 | 4 | 10 |
| W55 | Diana Cossar-Burgess | 42 | 9 | 3 | 9 | 10 | 3 | 8 |
| W55 | Rosie Rutledge | 34 | m | 5 | 10 | 6 | 10 | 3 |
| W55 | Jane Cusick | 29 | A | A | 4 | 9 | 9 | 7 |
| W55 | Jo-Anne Bissett | 11 | m | 4 | 3 | m | 2 | 2 |
| W50 | Sue Hancock | 50 | 10 | 10 | 10 | 9 | 4 | 7 |
| W50 | Christine Brown | 42 | 7 | 7 | 8 | 10 | 10 | m |
| W50 | Christine Marshall | 34 | 8 | 8 | A | A | 8 | 10 |
| W50 | Sally Wayte | 21 | 4 | 4 | 3 | 4 | 3 | 3 |
| W50 | Liz Canning | 16 | 2 | 3 | 4 | 3 | 2 | 2 |
| W50 | Andrea Schiwy | 9 | 3 | 2 | m | A | 2 | 2 |
| W50 | Donelda Niles | 4 | A | A | A | 2 | A | 2 |
| W50 | Sue Key | 4 | A | A | A | A | A | 4 |
| W50 | Liz Butler | 2 | A | A | A | A | A | 2 |
| W45 | Cathy McComb | 30 | 10 | 10 | A | 10 | m | A |
| W45 | Karen Wild-Allen | 25 | A | A | 10 | 5 | 10 | A |
| W45 | Rachel Gosnell | 14 | A | A | A | A | 4 | 10 |
| W40 | Kim Carroll | 44 | 5 | 4 | 10 | 5 | 10 | 10 |
| W40 | Meisha Austin | 26 | A | 5 | 10 | 6 | 5 | m |
| W35-50AS | Alison Stubbs | 25 | 5 | A | A | 10 | A | 10 |
| W35-50AS | Jacinta Mackay | 19 | A | A | 10 | 9 | A | A |
| W35-50AS | Leida Williams | 10 | 10 | A | A | A | A | A |
| W35-50AS | Lucy Hawthorne | 4 | 4 | A | A | A | A | A |
| W35 | Clare Hawthorne | 19 | m | 10 | A | A | A | 9 |
| W21AS | Zoe Dowling | 36 | 4 | 5 | 9 | 10 | 3 | 5 |
| W21AS | Celsey Adams | 33 | A | A | 4 | 9 | 10 | 10 |
| W21AS | Ella Johnson | 24 | A | A | 5 | 8 | 7 | 4 |
| W21AS | Sonia Lawrie | 20 | 10 | 10 | A | A | A | A |
| W21AS | Jessie West | 19 | 7 | 8 | A | A | 4 | A |
| W21AS | Alexandra Wrigley | 3 | A | A | A | 3 | A | A |
| W21 | Anna Dowling | 50 | 10 | 10 | 10 | 10 | A | 10 |
| W21 | Hannah Goddard | 22 | A | A | 7 | 9 | m | 6 |
| W21 | Pippa Archer | 3 | A | A | 3 | A | A | A |
| W21 | Amy Buckerfield | 3 | A | A | A | A | A | 3 |
| W21 | Bec Butler | 2 | A | A | A | A | A | 2 |
| W21 | Brea Pearce | 2 | A | A | A | A | A | 2 |
| W17-20 | Nicola Marshall | 35 | 5 | A | 10 | 10 | 10 | A |
| W16 | Rachel Allen | 40 | A | A | 10 | 10 | 10 | 10 |
| W16 | Lili Wrigley | 5 | A | A | A | 5 | A | A |
| W14 | Mikayla Cooper | 44 | A | 8 | 9 | 9 | 8 | 10 |
| W14 | Eleanor McLean | 36 | 10 | 10 | 2 | 7 | 4 | 3 |
| W14 | Arabella Phillips | 34 | A | A | 10 | 6 | 10 | 8 |
| W14 | Jessica Stephens | 20 | A | A | 3 | 10 | 3 | 4 |
| W14 | Jessica Stephens | 20 | A | A | 3 | 10 | 3 | 4 |
| W14 | Amy Enkelaar | 12 | A | A | 4 | 8 | m | A |
| W14 | Sarah Berry | 2 | A | A | A | 2 | A | A |
| W14 | Azura Witt | 0 | A | A | A | m | A | A |
| W12B | Joyce Jones | 20 | A | A | 10 | 10 | m | A |
| W12 | Zali McComb | 50 | 10 | 10 | A | 10 | 10 | 10 |
| W10 | Liana Stubbs | 45 | 5 | 10 | A | 10 | 10 | 10 |
| W10 | Annabelle Hawthorne | 10 | 10 | A | A | A | A | A |
| W10 | Sasha Bennett | 10 | A | A | A | A | 5 | 5 |
| W Open B | Quinn Bissett | 23 | A | A | 4 | 9 | A | 10 |
| W Open B | Kylie Hoffman | 20 | 10 | 10 | A | A | A | A |
| W Open B | Catherine Phillips | 18 | A | A | 5 | 8 | A | 5 |
| W Open B | Sharon van Baalen | 10 | 5 | 5 | A | A | A | A |
| W Open B | Hanne Nielsen | 10 | A | A | 10 | A | A | A |
| W Open B | Shey Bissett | 3 | A | A | 3 | A | A | A |
| W Open B | Lucy Lennard | 0 | A | A | m | A | A | A |
| W Open B | Lucy Lennard | 0 | A | A | m | A | A | A |
| M80+ | Tony Mount | 22 | m | 10 | 10 | 2 | m | A |
| M75 | Peter Hall | 10 | A | A | A | 10 | m | A |
| M75 | Tom Portenaar | 0 | A | A | A | A | A | A |
| M70 | James Laver | 42 | 9 | 10 | A | 8 | 10 | 5 |
| M70 | John Brammall | 40 | 10 | 5 | A | 10 | 5 | 10 |
| M70 | Ross Kelly | 24 | 7 | 4 | 8 | 2 | 3 | A |
| M70 | Terry Cavanagh | 18 | A | A | 10 | 6 | 2 | A |
| M70 | Wayne Griggs | 10 | A | A | A | 2 | 4 | 4 |
| M70 | Bob Healey | 9 | 3 | 3 | A | 3 | A | A |
| M70 | Ron Briggs | 8 | 2 | 2 | A | 2 | 2 | A |
| M65 | Graham Sargison | 38 | 10 | 8 | 3 | 7 | 10 | A |
| M65 | Rod Bissett | 36 | 5 | 4 | 8 | 8 | 5 | 6 |
| M65 | Lindsay Pender | 35 | 4 | 10 | A | 7 | 9 | 5 |
| M65 | Martin Bicevskis | 25 | 3 | 3 | 2 | 8 | A | 9 |
| M65 | Larry Podmore | 20 | A | A | 10 | 10 | A | A |
| M65 | Warwick Moore | 18 | 2 | m | 2 | A | 4 | 10 |
| M65 | Hein Poortenaar | 9 | A | A | A | 9 | A | A |
| M65 | Roger Harlow | 8 | 2 | 2 | 2 | A | A | 2 |
| M65 | Peter Shaw | 4 | A | A | 4 | A | A | A |
| M60 | Bert Elson | 45 | 9 | 7 | 10 | 9 | 10 | A |
| M60 | David Marshall | 34 | 4 | 10 | m | 10 | A | 10 |
| M60 | Ian Rathbone | 17 | A | 3 | 5 | 6 | 3 | A |
| M60 | Mark Hey | 15 | 3 | 4 | A | 5 | A | 3 |
| M60 | Randall Hope | 15 | A | A | 3 | 7 | A | 5 |
| M60 | Greg Hawthorne | 14 | 10 | 4 | A | A | A | A |
| M60 | Mike Calder | 10 | A | A | 2 | A | 4 | 4 |
| M60 | Paul Le Fevre | 6 | A | A | A | 6 | A | A |
| M60 | Paul LeFevre | 4 | A | A | 4 | A | A | A |
| M60 | Julian Roscoe | 4 | A | A | 2 | 2 | A | A |
| M60 | Kari Eronen | 2 | A | A | 2 | A | A | A |
| M55 | Michael Dowling | 41 | 7 | 5 | 9 | A | 10 | 10 |
| M55 | Michael Morffew | 40 | 10 | 10 | A | 10 | A | 10 |
| M55 | Sebastian Burgess | 29 | 4 | 3 | 7 | 9 | 6 | A |
| M55 | Peter Cusick | 24 | A | A | 10 | 8 | 2 | 4 |
| M55 | Paccy Stronach | 22 | A | A | 2 | 5 | 5 | 10 |
| M55 | Robert Carmichael | 20 | A | A | 6 | 6 | 8 | A |
| M55 | Mark Buckerfield | 13 | 3 | 4 | A | A | 3 | 3 |
| M55 | Mark Buckerfield | 13 | 3 | 4 | A | A | 3 | 3 |
| M55 | Peter Crofts | 12 | A | A | A | 10 | 2 | A |
| M55 | Bill Butler | 7 | A | A | A | A | A | 7 |
| M55 | Charles Dragar | 3 | A | A | m | m | 3 | A |
| M50 | Gary Carroll | 43 | 5 | 7 | 9 | 6 | 7 | 9 |
| M50 | Jeff Dunn | 39 | 6 | 10 | A | 9 | 10 | 4 |
| M50 | David Cole | 33 | 10 | 10 | 7 | 6 | A | A |
| M50 | Hugh Fitzgerald | 26 | 4 | 2 | 10 | 8 | A | 2 |
| M50 | Kenneth McLean | 26 | 10 | 10 | 2 | 2 | A | 2 |
| M50 | Mick Cooper | 15 | A | 3 | m | 7 | A | 5 |
| M50 | Michael Battaglia | 13 | 3 | A | A | A | 10 | A |
| M50 | Simon Allen | 13 | A | A | A | 6 | 4 | 3 |
| M50 | Dirk Nankervis | 3 | A | A | 3 | A | A | A |
| M45 | Jonathan McComb | 39 | 10 | 10 | A | A | 10 | 9 |
| M45 | Mark West | 31 | 5 | 5 | 5 | 10 | 4 | 2 |
| M45 | Paul Pacque | 28 | 6 | 6 | 10 | A | 5 | 2 |
| M45 | Robert Wrigley | 5 | A | A | A | 5 | A | A |
| M45 | Rodney Stephens | 0 | A | A | A | A | A | m |
| M40 | Anthony Darr | 7 | m | 7 | A | A | A | A |
| M35-50AS | Kieren Black | 19 | A | A | A | 9 | 10 | A |
| M35-50AS | Andrew Barber | 14 | A | A | 10 | A | 4 | A |
| M35-50AS | Justin Woolford | 10 | 10 | A | A | A | A | A |
| M21AS | Jake West | 37 | 10 | 6 | 3 | 9 | 7 | 2 |
| M21AS | Oisin Stronach | 36 | A | A | 10 | 10 | 10 | 6 |
| M21AS | Craig Gardner | 16 | A | A | 10 | 6 | A | A |
| M21AS | Bryce Fleming | 15 | 5 | 8 | m | m | 2 | A |
| M21AS | Joseph Dickinson | 13 | A | A | A | 7 | 4 | 2 |
| M21 | Matthew Patten | 40 | 8 | 10 | 5 | 6 | 1 | 10 |
| M21 | Luke West | 32 | 4 | 10 | m | 6 | 10 | 2 |
| M21 | Dion McKenzie | 33 | 2 | 2 | 2 | 8 | 10 | 9 |
| M21 | Jarrah Day | 28 | A | A | 10 | 9 | 9 | A |
| M21 | Karl Bicevskis | 26 | 10 | A | A | 10 | 6 | A |
| M21 | Jemery Day | 26 | 2 | 8 | 4 | 7 | 3 | 2 |
| M21 | Matthew Cohen | 21 | 2 | 6 | 2 | 6 | 2 | 3 |
| M21 | Stuart Lawrie | 14 | 3 | 6 | A | 5 | A | A |
| M21 | Richard Parkin | 10 | 6 | 2 | 2 | A | A | A |
| M21 | Andrew Mackay | 2 | A | A | 2 | m | m | A |
| M21 | Seb OHalloran | 2 | A | A | 2 | A | A | A |
| M21 | Ross Bugg | 0 | A | A | A | m | A | A |
| M21 | David Tay | 0 | A | A | m | A | A | A |
| M17-20 | Luke Nichols | 10 | A | m | A | A | A | 10 |
| M16+B | Jed Fleming | 55 | 10 | 5 | 10 | 10 | 10 | 10 |
| M16 | Johann Burgess | 42 | 5 | 10 | 8 | 5 | 9 | 5 |
| M14B | Ben Moir | 16 | 10 | A | 3 | 3 | A | A |
| M14B | Alexander Mackay | 13 | A | A | 2 | 9 | 2 | A |
| M14B | Lucas Wrigley | 10 | A | A | A | 10 | A | A |
| M14B | Trent Stephens | 10 | A | A | A | A | A | 10 |
| M14 | Alex Battaglia | 45 | m | 10 | 9 | 6 | 10 | 10 |
| M14 | Jaidyn Gluskie | 40 | 10 | 8 | 6 | 4 | 4 | 8 |
| M14 | Will Fleming | 35 | 10 | 10 | 5 | 10 | A | A |
| M14 | Joshua Allen | 29 | A | A | 10 | 5 | 7 | 7 |
| M14 | Dexter Canning | 18 | 5 | 3 | A | 2 | 3 | 5 |
| M14 | Ethan Stubbs | 14 | 4 | 4 | A | 2 | 2 | 2 |
| M14 | Yvette Eddington | 2 | A | A | 2 | A | A | A |
| M14 | Ben Poortenaar | 0 | A | A | A | m | A | A |
| M12 | Charlie Cooper | 30 | A | 10 | 10 | 10 | A | m |
| M12 | Jett McComb | 28 | 5 | 5 | A | 4 | 9 | 5 |
| M12 | Maxwell Tracey | 25 | A | A | 10 | 5 | A | 10 |
| M12 | Tom Battagglia | 4 | A | A | 4 | A | A | A |
| M10 | Samuel Tracey | 18 | A | A | 5 | 9 | A | 4 |
| M10 | Leo Hawthorne | 10 | 10 | A | A | A | A | A |
| M/W Open C | Rodney Miller | 39 | 10 | 10 | 9 | A | A | 10 |
| M Open B | Brendan Marshall | 10 | A | A | 10 | A | A | A |
| M Open B | Rod Stephens | 5 | A | A | 5 | A | A | A |
| M Open B | Tim Harlow | 0 | m | A | A | A | A | m |
In the table above the following applies:
- Code A indicates absence from an event
- Code m indicates a mistake or retirement
- The few with zero cumulative points result from a combination of these