
Congratulations to all who participated in the 2015 Australian 3 Days Carnival in South Australia over the weekend. Some outstanding Tasmanian results occurred with the top 10 finishers listed below:
Australopers
| 1 | Rachel Allen | W16A | 1:27:22 | |
| 1 | Mark West | M45-54AS | 2:18:28 | |
| 2 | Bec Butler | W21A | 3:23:22 | +0:46 |
| 2 | Jane Cusick | W55-64AS | 2:20:56 | +2:22 |
| 3 | Sonia Lawrie | W21A | 3:25:15 | +2:39 |
| 3 | Luke West | M16A | 2:22:36 | +32:01 |
| 3 | David Marshall | M60A | 2:09:34 | +9:01 |
| 4 | Jarrah Day | M17-20E | 3:06:55 | +7:45 |
| 5 | Christine Marshall | W50A | 2:40:38 | +19:02 |
| 5 | Conrad Elson | M21AS Sledge | 2:40:48 | +25:10 |
| 6 | Bert Elson | M60A | 2:27:53 | +27:20 |
| 7 | Karen Wild-Allen | W45A | 3:38:49 | +1:20:35 |
| 7 | Sally Wayte | W55A | 2:20:31 | +31:00 |
| 7 | Oisin Stronach | M17-20E | 3:16:16 | +17:06 |
| 7 | Jeff Dunn | M55A | 2:28:37 | +38:11 |
| 8 | Gayle West | W45-54AS | 3:05:25 | +49:16 |
| 8 | Tom Marshall | M21AS Sledge | 3:15:34 | +59:56 |
| 8 | Jemery Day | M50A | 2:32:31 | +26:50 |
| 9 | Barbara Tassell | W60A | 2:36:49 | +28:30 |
| 10 | James Laver | M70A | 2:36:28 | +42:39 |
EVOC
| 2 | Christine Brown | W50A | 2:26:20 | +4:44 |
| 2 | Paul Pacque | M60A | 2:07:58 | +7:25 |
| 4 | Brodie Nankervis | M21E | 3:17:34 | +8:46 |
| 5 | Hannah Goddard | W17-20E | 2:42:45 | +12:42 |
| 5 | Ashley Nankervis | M17-20E | 3:07:29 | +8:19 |
| 6 | Dirk Nankervis | M45-54AS | 3:19:48 | +1:01:20 |
| 9 | Eleanor McLean | W14A | 2:21:24 | +25:43 |
| 10 | Kenneth McLean | M50A | 2:33:13 | +27:32 |
WROC
| 1 | Hanny Allston | W21E | 2:39:47 | |
| 2 | Sara Brain | WOpenB | 2:57:12 | +20:43 |
| 3 | Anna Dowling | W17-20E | 2:33:26 | +3:23 |
| 3 | Greg Hawthorne | M65A | 2:22:23 | +9:41 |
| 4 | Sue Hancock | W50A | 2:39:48 | +18:12 |
| 7 | Zoe Dowling | W17-20E | 2:49:55 | +19:52 |
| 9 | Bernard Walker | M50A | 2:32:51 | +27:10 |
Full details are available in Eventor