
Date: Sunday, March 29, 2015
Venue: Dysart-Kempton area, approximately one hour from Hobart, two hours from Launceston. From Dysart on the Midlands Highway, follow the Clifton Vale Road (C185) to the Cockatoo Gully Road (approximately 7 Km). Turn left along the Cockatoo Gully Road for approximately 400m and then turn right into the competition area which is 300m on the left.
Map: Lieemunetta. (Map scale 1:10000)
Courses: Warwick Moore
Controller: Ian Rathbone
Start Times: Start times are listed below
Note: There will be an uphill walk of approximately 1600 metres (35-40 minutes) to the start. It is your responsibility to be at the start at least 4 minutes before your published start time.
The organisers recommend arriving at the event one hour before your start time to
- read the information sheet that will be provided
- register and pay for your entry (If you have not already done so)
- get changed and be ready
- walk to the start.
Courses will close at 1.30 pm. (Note new time!)
Contact: Ian Rathbone Ph 0418 515 003
Start Lists#2 - Two changes made 9.00 am on 27th March as indicated in the changed column
| SI | Name | Club | Course | CourseClass | StartTime | Changed |
| Elliott Adams | LCGS | 1 | Boys 16 | 10:00:00 | ||
| 2009846 | Johann Burgess | Taroona High | 1 | Boys 16 | 10:04:00 | |
| Jonathan Trimble | LCGS | 1 | Boys 16 | 10:08:00 | ||
| 1391812 | Luke West | Hutchins | 1 | Boys 16 | 10:12:00 | |
| Robert Parker | LCGS | 1 | Boys 16 | 10:16:00 | ||
| 2009879 | Bryce Fleming | Individual Entry | 1 | Boys Open | 10:20:00 | |
| 1391809 | Jake West | Hutchins | 1 | Boys Open | 10:24:00 | |
| James Roberts | LCGS | 1 | Boys Open | 10:28:00 | ||
| 9005157 | Jarrah Day | Elizabeth College | 1 | Boys Open | 10:32:00 | |
| 1391829 | Oisin Stronach | Friends | 1 | Boys Open | 10:36:00 | |
| Patrick Macken | LCGS | 1 | Boys Open | 10:40:00 | ||
| 8111998 | Sebastian O'Halloran | Friends | 1 | Boys Open | 10:44:00 | |
| Joseph Dickinson | LCGS | 1 | Boys Open | 10:48:00 | ||
| 9101012 | Rachel Allen | Friends | 2 | Girls 16 | 10:02:00 | |
| 1666993 | Lili Wrigley | St Patrick's College | 2 | Girls 16 | 10:06:00 | |
| 2009878 | Celsey Adams | LCGS | 2 | Girls Open | 10:10:00 | |
| 1040851 | Ella Johnson | LCGS | 2 | Girls Open | 10:14:00 | |
| 4630732 | Jenny Tsang | Collegiate | 2 | Girls Open | 10:18:00 | |
| Millie Legge | LCGS | 2 | Girls Open | 10:22:00 | ||
| 5005159 | Zoe Dowling | Rosny College | 2 | Girls Open | 10:26:00 | |
| 1666994 | Ally Wrigley | St Patrick's College | 2 | Girls Open | 10:30:00 | |
| 2009870 | Hannah Goddard | Scotch Oakburn | 2 | Girls Open | 10:34:00 | * |
| Bayley Fisher | LCGS | 3 | Boys 13 | 10:00:00 | ||
| 4612685 | Dexter Canning | Taroona High | 3 | Boys 13 | 10:02:00 | |
| 1666992 | Lucas Wrigley | St Patrick's College | 3 | Boys 13 | 10:04:00 | |
| Azure Witt | LCGS | 3 | Girls 13 | 10:06:00 | ||
| 1398650 | Eleanor McLean | LCGS | 3 | Girls 13 | 10:08:00 | |
| 9101119 | Alex Battaglia | Taroona High | 3 | Boys 14 | 10:10:00 | |
| 9200571 | Alex MacKay | Hutchins | 3 | Boys 14 | 10:12:00 | |
| 9101504 | Ben Moir | Prospect High | 3 | Boys 14 | 10:14:00 | |
| Cameron Bush | LCGS | 3 | Boys 14 | 10:16:00 | ||
| 1398641 | Ethan Stubbs | Taroona High | 3 | Boys 14 | 10:18:00 | |
| 2009857 | Joshua Allen | Friends | 3 | Boys 14 | 10:20:00 | |
| 4630763 | Amy Enkelaar | Friends | 3 | Girls 14 | 10:22:00 | |
| Arabella Phillips | Individual Entry | 3 | Girls 14 | 10:24:00 | ||
| Elyse Gall | LCGS | 3 | Girls 14 | 10:26:00 | ||
| 4612578 | Jessica Stephens | Collegiate | 3 | Girls 14 | 10:28:00 | |
| 4631707 | Tom Poortenaar | Tarremah | 3 | Boys 14 | 10:30:00 | ** |
| Brodie Gee | LCGS | 3 | Boys 15 | 10:32:00 | ||
| 4630713 | James Anderson | Hutchins | 3 | Boys 15 | 10:34:00 | |
| 1391767 | Jed Fleming | Individual Entry | 3 | Boys 15 | 10:36:00 | |
| 4631721 | Koh Kawaguchi | Hutchins | 3 | Boys 15 | 10:38:00 | |
| Eva Peck | LCGS | 3 | Girls 15 | 10:40:00 | ||
| 334997 | Inala Day | Taroona High | 3 | Girls 15 | 10:42:00 | |
| 4631649 | Amelia-Anne Munro | Taroona High | 3 | Girls Senior B | 10:44:00 | |
| 4631723 | Harry Evans | Hutchins | 3 | Boys Senior B | 10:46:00 | |
| 9200579 | Mikayla Cooper | Collegiate | 3 | Girls 13 | 10:48:00 | |
| 4631746 | Ben Poortenaar | Tarremah | 4 | Boys 12 | 10:20:00 | |
| 4612717 | Max Tracey | Waimea Heights Primary | 4 | Boys 12 | 10:22:00 | |
| 1391766 | Will Fleming | Summerdale Primary | 4 | Boys 12 | 10:26:00 | |
| 4631586 | Amelia Goss | Summerdale Primary | 4 | Girls 12 | 10:28:00 | |
| 4631669 | Mena McLeod | Collegiate | 4 | Girls 12 | 10:30:00 | |
| 4631609 | Isabella Rigby | Summerdale Primary | 4 | Girls 12 | 10:32:00 | |
| 4630760 | Louis Eddington | Friends | 4 | Boys Junior B | 10:34:00 | |
| 9200584 | Trent Stephens | Hutchins | 4 | Boys Junior B | 10:36:00 | |
| 4631668 | Samantha Stevenson | Friends | 4 | Girls Junior B | 10:38:00 | |
| 2053109 | Zali McComb | Waimea Heights Primary | 4 | Girls 12 | 10:40:00 | |
| 9200578 | Charlie Cooper | Hutchins | 5 | Boys 10 | 10:00:00 | |
| 4631552 | Riley Kerr | Summerdale Primary | 5 | Boys 10 | 10:02:00 | |
| 4612716 | Sam Tracey | Waimea Heights Primary | 5 | Boys 10 | 10:04:00 | |
| 4630748 | Charlotte Harper | Collegiate | 4 | Girls 12 | 10:06:00 | *** |
| 4715430 | Liana Stubbs | South Hobart Primary | 5 | Girls 10 | 10:08:00 | |
| 4631952 | Jesper Harrison | Summerdale Primary | 5 | Boys Primary B | 10:10:00 | |
| 4631585 | Travis Foale | Summerdale Primary | 5 | Boys Primary B | 10:12:00 | |
| 2053121 | Jett McComb | Waimea Heights Primary | 5 | Boys 10 | 10:14:00 |
Photo: Tassie Schools Team 2014