
At the Australian Middle Distance Championships held yesterday in the ACT, 31 Tasmanian orienteers recorded top 10 results as below:
| 1 | Jacinta Mackay | WJuniorB | 36:10:00 | 18:32 | |
| 1 | Grace Crane | W21E | 34:40:00 | 08:27 | |
| 1 | Will Fleming | M10 | 13:49 | 07:09 | |
| 1 | Christine Brown | W50A | 28:12:00 | 11:27 | |
| 3 | Barbara Tassell | W60A | 31:02:00 | +5:54 | 14:22 |
| 3 | Brodie Nankervis | M20E | 40:32:00 | +2:57 | 08:05 |
| 3 | Corey Bowerman | M21A | 01:03:28 | +9:35 | 15:28 |
| 3 | Sue Hancock | W45A | 28:03:00 | +0:15 | 10:47 |
| 4 | Jarrah Day | M16A | 31:12:00 | +5:40 | 09:48 |
| 4 | Lili Wrigley | W14A | 20:01 | +2:18 | 10:15 |
| 4 | Valerie Brammall | W70A | 29:28:00 | +8:49 | 18:38 |
| 4 | Paul Pacque | M55A | 29:34:00 | +2:24 | 09:53 |
| 5 | Matthew Cohen | M21A | 01:16:30 | +22:37 | 18:39 |
| 5 | Hanny Allston | W21E | 41:01:00 | +6:21 | 10:00 |
| 6 | Joshua Allen | M12A | 17:15 | +5:36 | 07:42 |
| 6 | Jane Pulford | W35A | 42:14:00 | +5:49 | 14:07 |
| 6 | Jan Hardy | W60A | 36:56:00 | +11:48 | 17:05 |
| 6 | Rachel Allen | W14A | 22:01 | +4:18 | 11:17 |
| 6 | Nicola Marshall | W20E | 41:56:00 | +8:46 | 12:31 |
| 7 | Robyn Chapman | W60A | 38:36:00 | +13:28 | 17:52 |
| 7 | Kim Carroll | W35A | 49:23:00 | +12:58 | 16:30 |
| 7 | Celsey Adams | W16A | 30:02:00 | +5:49 | 11:33 |
| 8 | Joseph Dickinson | M16A | 32:42:00 | +7:10 | 10:16 |
| 8 | Luke Nichols | M20A | 01:08:09 | +30:44 | 20:20 |
| 9 | Monika Andersch | W40A | 02:04:52 | +1:32:51 | 41:45:00 |
| 9 | Patricia McGuire | W70A | 52:43:00 | +32:04 | 33:21:00 |
| 9 | Michael Dowling | M50A | 37:35:00 | +10:01 | 11:49 |
| 10 | Andrea Schiwy | W50A | 42:13:00 | +14:01 | 17:09 |
| 10 | Wayne Griggs | M70A | 36:03:00 | +15:38 | 16:41 |
| 10 | Mike Calder | M60A | 32:39:00 | +8:11 | 12:33 |
| 10 | Jed Fleming | M14A | 21:24 | +6:11 | 08:46 |
The full results are available from:
http://eventor.orienteering.asn.au/Events/ResultList?eventId=961&groupBy=Organisation