
At Jerangle on Sunday 29 September, 61 Tasmanian orienteers participated in the Australian Long Distance Championships. This was another outstanding turnout and many Tassie orienteers recorded improvements on their day 1 placements. In total 29 of the Tassie contingent recorded results in the top ten of their age classes.
Congratulations to the following orienteers who achieved first, second or third in their age class
| 1 | Will Fleming | M10 | 14:01 | 06:24 | |
| 1 | Jacinta Mackay | WJuniorB | 26:44:00 | 09:41 | |
| 1 | Conrad Elson | M21AS | 49:24:00 | 08:22 | |
| 2 | Christine Brown | W50A | 57:32:00 | +6:12 | 11:01 |
| 2 | Grace Crane | W21E | 01:17:12 | +3:40 | 07:26 |
| 2 | Rachel Allen | W14A | 20:03 | +1:05 | 07:15 |
| 2 | David Marshall | M60A | 50:15:00 | +2:25 | 09:37 |
| 3 | Valerie Brammall | W70A | 46:36:00 | +9:39 | 15:16 |
| 3 | Paul Pacque | M55A | 47:58:00 | +4:00 | 08:07 |
| 3 | Hannah Goddard | W16A | 34:46:00 | +3:10 | 09:03 |
| 3 | Jan Hardy | W60A | 01:01:09 | +5:33 | 13:40 |
| 3 | Inala Day | M/WOpenEasy | 43:11:00 | +8:46 | 15:02 |
| 3 | Luke West | M14A | 26:37:00 | +2:13 | 06:50 |
| 3 | Kim Carroll | W35A | 01:20:33 | +15:32 | 11:29 |
| 3 | Anna Dowling | W20E | 01:05:40 | +4:08 | 09:22 |
The full results can be viewed in club order online at:
http://eventor.orienteering.asn.au/Events/ResultList?eventId=955&groupBy=EventClass